Like this page? Click here:
People from my DVD collection who were born in 1935:
NameBornPassed
June Cunningham1935
Janet Henfrey1935
Lisa Simone1935-May 6, 2020
Malcolm Knight1935-November 15, 2006
Pat Colby1935
Nikki Van der Zyl1935
Michael Paryla1935-January 21, 1967
Jeremy KempJanuary 3, 1935
Gerald R. MolenJanuary 6, 1935
Elvis PresleyJanuary 8, 1935-August 16, 1977
Herb AndressJanuary 10, 1935-April 8, 2004
Robert GuenetteJanuary 12, 1935-October 31, 2003
Charles BatesJanuary 15, 1935
Bryan PringleJanuary 19, 1935-May 15, 2002
Jill AndreFebruary 16, 1935
Sonny BonoFebruary 16, 1935-January 5, 1998
Brian BedfordFebruary 16, 1935-January 13, 2016
Christina PicklesFebruary 17, 1935
Sally Jessy RaphaelFebruary 25, 1935
Stephen PearlmanFebruary 26, 1935-September 30, 1998
Paul SandMarch 5, 1935
Nancy KovackMarch 11, 1935
Leslie ParrishMarch 13, 1935
Judd HirschMarch 15, 1935
Mark TuttleMarch 17, 1935-June 2, 2008
Nancy MaloneMarch 19, 1935
M. Emmet WalshMarch 22, 1935
Barry CryerMarch 23, 1935
James GalleryMarch 24, 1935-February 5, 2001
Julian GloverMarch 27, 1935
Diane JergensMarch 31, 1935
Sharon AckerApril 2, 1935
Kenneth MarsApril 4, 1935-February 12, 2011
Giovanni CianfrigliaApril 5, 1935
Yvonne LimeApril 7, 1935
Avery SchreiberApril 9, 1935-January 7, 2002
Dudley MooreApril 19, 1935-March 27, 2002
Warren CaseyApril 20, 1935-November 8, 1988
Charles GrodinApril 21, 1935
Mario MachadoApril 22, 1935-May 4, 2013
Lennie WeinribApril 29, 1935-June 28, 2006
Lance LeGaultMay 2, 1935-September 10, 2012
Robert DixMay 8, 1935
Salome JensMay 8, 1935
Larry Williams [II]May 10, 1935-January 2, 1980
Doug McClureMay 11, 1935-February 5, 1995
Daniel MartínMay 12, 1935-September 28, 2009
Lee MeriwetherMay 27, 1935
Glenn BeckJune 1, 1935
Irma P. HallJune 3, 1935
Peter RenadayJune 9, 1935
Monte MarkhamJune 21, 1935
Keith WalkerJune 29, 1935-December 30, 1996
David ProwseJuly 1, 1935
Robert SabaroffJuly 9, 1935-September 19, 2007
Andra MartinJuly 15, 1935
Donald SutherlandJuly 17, 1935
Geoffrey LewisJuly 31, 1935
John ErmanAugust 3, 1935
John SaxonAugust 5, 1935
Paul KrasnyAugust 8, 1935-November 12, 2001
I.M. HobsonAugust 11, 1935-December 29, 2003
Massimo De RitaAugust 11, 1935-May 13, 2013
Jim DaleAugust 15, 1935
Rafer JohnsonAugust 18, 1935
Lucille DobrinAugust 18, 1935
Ron FalkAugust 23, 1935
Vernon WeddleAugust 24, 1935
Sonny ShroyerAugust 28, 1935
Rosenda MonterosAugust 31, 1935
Ronn CarrollAugust 31, 1935
Nadim SawalhaSeptember 9, 1935
TopolSeptember 9, 1935
Jules BassSeptember 16, 1935
Anthony PageSeptember 21, 1935
Henry GibsonSeptember 21, 1935-September 14, 2009
Sean McCannSeptember 24, 1935
Ronald LaceySeptember 28, 1935-May 15, 1991
Julie AndrewsOctober 1, 1935
Peter BoyleOctober 18, 1935-December 12, 2006
Jerry OrbachOctober 20, 1935-December 28, 2004
Mike GrayOctober 26, 1935-April 30, 2013
Mary BlackOctober 26, 1935
Frank AdonisOctober 27, 1935
David BattleyNovember 5, 1935-January 20, 2003
Christopher WoodNovember 5, 1935
Judy ParfittNovember 7, 1935
Don StewartNovember 14, 1935-January 9, 2006
Hy PykeDecember 2, 1935-September 28, 2006
Shelly DesaiDecember 3, 1935
Barry OringerDecember 3, 1935
Tony MordenteDecember 3, 1935
Calvin TrillinDecember 5, 1935
Tina GlorianiDecember 11, 1935
Al HarringtonDecember 12, 1935
Barbara Leigh-HuntDecember 14, 1935
John G. AvildsenDecember 21, 1935
William BassettDecember 28, 1935
Reset
Year ~ Births / Deaths
1564 ~ 1/01616 ~ 0/11628 ~ 1/01667 ~ 1/01703 ~ 0/11707 ~ 1/01711 ~ 1/01737 ~ 1/01745 ~ 0/11747 ~ 1/0
1754 ~ 0/11775 ~ 1/01779 ~ 1/01780 ~ 0/11783 ~ 1/01785 ~ 1/01786 ~ 1/01794 ~ 0/21797 ~ 1/01799 ~ 1/0
1801 ~ 1/01802 ~ 1/01804 ~ 1/01805 ~ 1/01812 ~ 1/01816 ~ 1/01817 ~ 0/11819 ~ 2/01821 ~ 1/01822 ~ 1/0
1826 ~ 1/01828 ~ 1/01831 ~ 1/01832 ~ 1/01837 ~ 0/11845 ~ 1/01847 ~ 1/01849 ~ 1/01850 ~ 2/01851 ~ 0/1
1853 ~ 1/01855 ~ 1/11856 ~ 3/01857 ~ 3/01858 ~ 3/01859 ~ 5/21860 ~ 1/01861 ~ 1/01862 ~ 4/11863 ~ 6/2
1864 ~ 5/11865 ~ 12/01866 ~ 7/01867 ~ 13/01868 ~ 6/01869 ~ 10/01870 ~ 10/21871 ~ 15/01872 ~ 15/01873 ~ 9/0
1874 ~ 22/01875 ~ 26/21876 ~ 19/01877 ~ 17/01878 ~ 26/01879 ~ 24/01880 ~ 33/21881 ~ 33/01882 ~ 32/01883 ~ 26/0
1884 ~ 43/01885 ~ 34/01886 ~ 49/01887 ~ 58/01888 ~ 63/01889 ~ 57/11890 ~ 50/11891 ~ 54/01892 ~ 56/01893 ~ 66/0
1894 ~ 62/11895 ~ 63/01896 ~ 57/11897 ~ 55/01898 ~ 59/11899 ~ 72/01900 ~ 60/01901 ~ 67/01902 ~ 68/01903 ~ 73/0
1904 ~ 81/01905 ~ 85/01906 ~ 86/01907 ~ 94/01908 ~ 101/11909 ~ 91/01910 ~ 79/01911 ~ 86/01912 ~ 92/01913 ~ 107/0
1914 ~ 107/01915 ~ 78/01916 ~ 92/01917 ~ 110/11918 ~ 86/01919 ~ 92/11920 ~ 114/11921 ~ 90/11922 ~ 104/01923 ~ 124/2
1924 ~ 127/51925 ~ 112/21926 ~ 119/31927 ~ 109/41928 ~ 136/11929 ~ 115/31930 ~ 124/91931 ~ 104/21932 ~ 105/41933 ~ 108/16
1934 ~ 106/41935 ~ 98/81936 ~ 114/101937 ~ 126/141938 ~ 112/91939 ~ 117/161940 ~ 139/231941 ~ 129/161942 ~ 146/211943 ~ 132/24
1944 ~ 129/211945 ~ 135/241946 ~ 154/311947 ~ 170/301948 ~ 164/291949 ~ 156/261950 ~ 199/291951 ~ 142/301952 ~ 173/361953 ~ 133/34
1954 ~ 143/291955 ~ 167/351956 ~ 160/381957 ~ 159/311958 ~ 181/411959 ~ 198/361960 ~ 173/361961 ~ 198/391962 ~ 181/471963 ~ 188/47
1964 ~ 214/471965 ~ 184/371966 ~ 166/451967 ~ 167/591968 ~ 206/461969 ~ 206/551970 ~ 207/501971 ~ 211/601972 ~ 171/481973 ~ 158/70
1974 ~ 166/511975 ~ 137/661976 ~ 164/541977 ~ 135/621978 ~ 155/561979 ~ 140/721980 ~ 134/701981 ~ 115/641982 ~ 106/561983 ~ 93/55
1984 ~ 101/791985 ~ 82/781986 ~ 87/691987 ~ 72/691988 ~ 67/881989 ~ 59/861990 ~ 45/701991 ~ 38/891992 ~ 55/1061993 ~ 45/80
1994 ~ 31/921995 ~ 24/771996 ~ 49/821997 ~ 31/701998 ~ 16/811999 ~ 16/942000 ~ 11/752001 ~ 9/692002 ~ 9/922003 ~ 8/103
2004 ~ 2/852005 ~ 5/1022006 ~ 6/752007 ~ 3/762008 ~ 0/872009 ~ 0/802010 ~ 1/922011 ~ 0/832012 ~ 1/932013 ~ 3/71
2014 ~ 0/542015 ~ 0/532016 ~ 0/342017 ~ 0/272018 ~ 0/362019 ~ 0/442020 ~ 0/24
January - 1043/455
1 - 50/16 2 - 28/17 3 - 34/15 4 - 39/18 5 - 30/13 6 - 39/16 7 - 35/18
8 - 38/16 9 - 39/14 10 - 32/14 11 - 31/15 12 - 31/12 13 - 34/12 14 - 36/18
15 - 34/13 16 - 26/14 17 - 36/12 18 - 29/14 19 - 43/15 20 - 39/7 21 - 32/22
22 - 23/11 23 - 28/12 24 - 26/11 25 - 31/18 26 - 35/15 27 - 34/16 28 - 23/12
29 - 32/11 30 - 39/24 31 - 34/8
February - 1001/420
1 - 29/25 2 - 37/14 3 - 28/14 4 - 37/16 5 - 32/14 6 - 28/15 7 - 26/15
8 - 40/12 9 - 31/17 10 - 34/17 11 - 34/19 12 - 38/16 13 - 44/20 14 - 45/13
15 - 30/15 16 - 43/9 17 - 56/14 18 - 30/14 19 - 27/15 20 - 44/9 21 - 40/12
22 - 38/18 23 - 37/10 24 - 27/15 25 - 32/7 26 - 36/12 27 - 28/13 28 - 37/16
29 - 11/4
March - 1085/399
1 - 32/17 2 - 29/9 3 - 38/25 4 - 36/15 5 - 43/18 6 - 41/14 7 - 29/12
8 - 32/20 9 - 33/8 10 - 36/10 11 - 34/8 12 - 34/15 13 - 29/14 14 - 28/12
15 - 37/11 16 - 40/10 17 - 39/17 18 - 34/15 19 - 36/10 20 - 42/7 21 - 35/14
22 - 34/11 23 - 31/9 24 - 34/8 25 - 35/21 26 - 42/10 27 - 34/12 28 - 27/10
29 - 37/5 30 - 37/12 31 - 33/14
April - 1042/397
1 - 37/12 2 - 29/11 3 - 39/12 4 - 40/17 5 - 37/17 6 - 38/11 7 - 29/14
8 - 28/12 9 - 24/11 10 - 38/16 11 - 27/17 12 - 27/11 13 - 26/6 14 - 39/14
15 - 35/20 16 - 42/16 17 - 39/10 18 - 44/14 19 - 39/9 20 - 39/9 21 - 26/15
22 - 37/7 23 - 40/17 24 - 38/14 25 - 27/20 26 - 39/15 27 - 28/11 28 - 37/10
29 - 43/13 30 - 29/13
May - 998/374
1 - 44/9 2 - 31/16 3 - 29/14 4 - 32/10 5 - 41/10 6 - 27/12 7 - 26/11
8 - 37/17 9 - 30/18 10 - 34/12 11 - 33/8 12 - 41/13 13 - 24/13 14 - 30/18
15 - 35/14 16 - 35/11 17 - 36/12 18 - 34/15 19 - 37/5 20 - 36/8 21 - 27/11
22 - 27/13 23 - 33/10 24 - 23/12 25 - 37/11 26 - 28/13 27 - 25/13 28 - 31/13
29 - 36/12 30 - 32/7 31 - 24/8
June - 1051/368
1 - 40/18 2 - 39/15 3 - 26/14 4 - 39/8 5 - 37/13 6 - 37/14 7 - 34/13
8 - 32/9 9 - 30/9 10 - 40/11 11 - 35/13 12 - 47/10 13 - 36/13 14 - 35/18
15 - 37/11 16 - 47/8 17 - 36/12 18 - 39/12 19 - 40/14 20 - 36/7 21 - 34/7
22 - 37/15 23 - 26/13 24 - 25/9 25 - 30/11 26 - 29/10 27 - 25/17 28 - 37/11
29 - 35/16 30 - 26/16
July - 1049/376
1 - 51/14 2 - 26/17 3 - 33/11 4 - 32/12 5 - 25/10 6 - 30/17 7 - 43/8
8 - 34/15 9 - 35/7 10 - 29/12 11 - 29/9 12 - 35/9 13 - 28/11 14 - 40/8
15 - 26/17 16 - 27/5 17 - 39/15 18 - 43/12 19 - 30/11 20 - 26/12 21 - 33/10
22 - 27/8 23 - 30/18 24 - 39/16 25 - 32/16 26 - 44/12 27 - 44/14 28 - 28/12
29 - 32/15 30 - 41/8 31 - 38/10
August - 1148/372
1 - 38/10 2 - 41/9 3 - 36/9 4 - 30/13 5 - 31/14 6 - 43/12 7 - 41/12
8 - 42/11 9 - 42/16 10 - 34/7 11 - 28/18 12 - 40/9 13 - 30/13 14 - 32/11
15 - 34/9 16 - 45/15 17 - 31/15 18 - 33/11 19 - 45/12 20 - 35/8 21 - 34/6
22 - 39/11 23 - 35/19 24 - 37/18 25 - 50/14 26 - 28/5 27 - 47/15 28 - 44/12
29 - 30/17 30 - 30/13 31 - 36/8
September - 1082/366
1 - 34/14 2 - 34/13 3 - 33/9 4 - 32/11 5 - 30/6 6 - 33/8 7 - 38/14
8 - 34/7 9 - 41/14 10 - 38/18 11 - 32/15 12 - 33/15 13 - 31/8 14 - 35/13
15 - 46/9 16 - 34/11 17 - 34/11 18 - 37/6 19 - 40/6 20 - 42/17 21 - 33/10
22 - 33/13 23 - 31/9 24 - 42/15 25 - 37/14 26 - 37/19 27 - 37/9 28 - 42/19
29 - 39/18 30 - 36/12
October - 1086/380
1 - 48/6 2 - 31/15 3 - 40/13 4 - 40/13 5 - 34/9 6 - 32/19 7 - 40/9
8 - 41/11 9 - 36/5 10 - 38/10 11 - 30/11 12 - 22/18 13 - 34/13 14 - 34/16
15 - 32/15 16 - 25/17 17 - 38/17 18 - 32/14 19 - 33/10 20 - 38/16 21 - 27/9
22 - 38/5 23 - 35/12 24 - 37/12 25 - 42/18 26 - 38/11 27 - 24/9 28 - 38/12
29 - 27/7 30 - 41/9 31 - 39/12
November - 1095/357
1 - 38/8 2 - 22/10 3 - 35/13 4 - 46/13 5 - 43/20 6 - 31/4 7 - 33/14
8 - 34/11 9 - 29/16 10 - 45/15 11 - 44/14 12 - 28/18 13 - 35/8 14 - 33/9
15 - 36/10 16 - 30/16 17 - 42/8 18 - 38/8 19 - 39/8 20 - 37/6 21 - 31/17
22 - 44/19 23 - 36/8 24 - 25/13 25 - 40/13 26 - 28/7 27 - 43/13 28 - 42/12
29 - 27/18 30 - 60/7
December - 1016/462
1 - 36/12 2 - 31/14 3 - 38/10 4 - 28/17 5 - 29/13 6 - 27/12 7 - 39/16
8 - 30/13 9 - 46/9 10 - 32/18 11 - 33/10 12 - 22/17 13 - 32/12 14 - 37/22
15 - 31/19 16 - 36/15 17 - 42/17 18 - 40/6 19 - 31/12 20 - 31/20 21 - 34/12
22 - 27/20 23 - 30/17 24 - 28/16 25 - 28/17 26 - 29/21 27 - 26/8 28 - 34/18
29 - 36/12 30 - 32/13 31 - 36/15