 |
Like this page? Click here: |
I was fine 'til I turned 23 and learned I'm actually my evil twin. I'm making up for lost time and 9500 noogies are killing my knuckles.
—Ryan Peterson (Twitter) |
|
|

People from my DVD collection who were born in 1933: |
Name | | Born | | Passed |
Terry | | 1933 | - | 1945 |
Ray Marioni | | 1933 | | |
Takis Emmanuel | | 1933 | | |
John Clive | | January 6, 1933 | - | October 14, 2012 |
Charles Osgood | | January 8, 1933 | | |
Wilbur Smith | | January 9, 1933 | | |
Anton Rodgers | | January 10, 1933 | - | December 1, 2007 |
Shari Lewis | | January 17, 1933 | - | April 2, 1998 |
Tony Jay | | February 2, 1933 | - | August 13, 2006 |
Larry McCormick | | February 3, 1933 | - | August 27, 2004 |
Norman Grabowski | | February 5, 1933 | - | October 12, 2012 |
Sally Kemp | | February 7, 1933 | | |
Patrick Godfrey | | February 13, 1933 | | |
Kim Novak | | February 13, 1933 | | |
Don Knight | | February 16, 1933 | - | August 18, 1997 |
Leslie Carlson | | February 24, 1933 | - | May 3, 2014 |
Sidney J. Furie | | February 28, 1933 | | |
Robert J. Anderson | | March 6, 1933 | - | June 6, 2008 |
Barbara Feldon | | March 12, 1933 | | |
Quincy Jones | | March 14, 1933 | | |
Michael Caine | | March 14, 1933 | | |
Edward G. Robinson Jr. | | March 19, 1933 | - | February 26, 1974 |
Richard Williams | | March 19, 1933 | | |
William Smith | | March 24, 1933 | | |
George Morfogen | | March 30, 1933 | | |
Frank Gorshin | | April 5, 1933 | - | May 17, 2005 |
Gian Maria Volonté | | April 9, 1933 | - | December 6, 1994 |
Shani Wallis | | April 14, 1933 | | |
Roy Clark | | April 15, 1933 | | |
Jayne Mansfield | | April 19, 1933 | - | June 29, 1967 |
Monte Landis | | April 20, 1933 | | |
Claire Davenport | | April 24, 1933 | - | March 4, 2002 |
Carol Burnett | | April 26, 1933 | | |
Willie Nelson | | April 30, 1933 | | |
Roger Perry | | May 7, 1933 | - | July 12, 2018 |
Joan Swift | | May 11, 1933 | | |
Jenna McMahon | | May 14, 1933 | | |
Siân Phillips | | May 14, 1933 | | |
Erik Holland | | May 18, 1933 | | |
Constance Towers | | May 20, 1933 | | |
Richard Libertini | | May 21, 1933 | | |
Joan Collins | | May 23, 1933 | | |
Sarah Marshall | | May 25, 1933 | | |
Zelda Rubinstein | | May 28, 1933 | - | January 27, 2010 |
Antony Ponzini | | June 1, 1933 | - | December 30, 2002 |
Joan Rivers | | June 8, 1933 | - | September 4, 2014 |
Gene Wilder | | June 11, 1933 | - | August 29, 2016 |
Henry McCann | | June 15, 1933 | - | February 10, 2005 |
James Shigeta | | June 17, 1933 | | |
Corinne Jacker | | June 29, 1933 | - | January 11, 2013 |
Marty Feldman | | July 8, 1933 | - | December 2, 1982 |
Jeff Nuttall | | July 8, 1933 | - | January 4, 2004 |
John Aniston | | July 24, 1933 | | |
Kathryn Hays | | July 26, 1933 | | |
Lance Percival | | July 26, 1933 | - | January 6, 2015 |
Edd Byrnes | | July 30, 1933 | | |
Dom DeLuise | | August 1, 1933 | - | May 4, 2009 |
Beverly Wills | | August 5, 1933 | - | October 24, 1963 |
Lynn Cohen | | August 10, 1933 | | |
Lori Nelson | | August 15, 1933 | | |
Bjo Trimble | | August 15, 1933 | | |
Julie Newmar | | August 16, 1933 | | |
Glenn Corbett | | August 17, 1933 | - | January 16, 1993 |
Debra Paget | | August 19, 1933 | | |
Tom Skerritt | | August 25, 1933 | | |
Janet MacLachlan | | August 27, 1933 | - | October 11, 2010 |
Eddie Carroll | | September 5, 1933 | - | April 6, 2010 |
Michael Frayn | | September 8, 1933 | | |
Harve Presnell | | September 14, 1933 | - | June 30, 2009 |
Henry Darrow | | September 15, 1933 | | |
David McCallum | | September 19, 1933 | | |
Robert Banas | | September 22, 1933 | | |
Ronnie Ralph | | September 23, 1933 | | |
Donna Douglas | | September 26, 1933 | | |
Will Sampson | | September 27, 1933 | - | June 3, 1987 |
Diane Cilento | | October 5, 1933 | - | October 6, 2011 |
Stanley Myers | | October 6, 1933 | - | November 9, 1993 |
Fay Spain | | October 6, 1933 | - | May 8, 1983 |
Peg Shirley | | October 6, 1933 | | |
Barrie Chase | | October 20, 1933 | | |
Pat Keen | | October 21, 1933 | - | March 1, 2013 |
Georgia Brown | | October 21, 1933 | - | July 5, 1992 |
John Winston | | October 24, 1933 | | |
Eugene 'Porky' Lee | | October 25, 1933 | - | October 16, 2005 |
Peter Dennis | | October 25, 1933 | - | April 18, 2009 |
June Blair | | October 30, 1933 | | |
Ken Berry | | November 3, 1933 | - | December 1, 2018 |
Jeremy Brett | | November 3, 1933 | - | September 12, 1995 |
Aneta Corsaut | | November 3, 1933 | - | November 6, 1995 |
John Barry | | November 3, 1933 | - | January 30, 2011 |
Garry Goodrow | | November 4, 1933 | - | July 22, 2014 |
Michael Greene | | November 4, 1933 | | |
Jackie Joseph | | November 7, 1933 | | |
Jack Burns | | November 15, 1933 | | |
Gloria Foster | | November 15, 1933 | - | September 29, 2001 |
Donald Pickering | | November 15, 1933 | - | December 19, 2009 |
Larry King | | November 19, 1933 | | |
Robert Goulet | | November 26, 1933 | - | October 30, 2007 |
Lou Rawls | | December 1, 1933 | - | January 6, 2006 |
Nicolas Coster | | December 3, 1933 | | |
James Cossins | | December 4, 1933 | - | February 12, 1997 |
Horst Buchholz | | December 4, 1933 | - | March 3, 2003 |
Morton Downey Jr. | | December 9, 1933 | - | March 12, 2001 |
Mako | | December 10, 1933 | - | July 21, 2006 |
Lanny Rees | | December 14, 1933 | | |
Tim Conway | | December 15, 1933 | - | May 14, 2019 |
Caroll Spinney | | December 26, 1933 | | |
Joseph Maher | | December 29, 1933 | - | July 17, 1998 |
| Reset | |
|
|