 |
Like this page? Click here: |
You miss 100 percent of the shots you never take.
—Wayne Gretzky |
|
|

People from my DVD collection who were born in 1923: |
Name | | Born | | Passed |
Jim Jordan | | 1923 | - | December 24, 1998 |
Valentina Cortese | | January 1, 1923 | | |
Leo Ware | | January 2, 1923 | - | January 3, 2007 |
James Lee | | January 4, 1923 | - | July 2, 2002 |
Jerome Bixby | | January 11, 1923 | - | April 28, 1998 |
Wright King | | January 11, 1923 | | |
Mary Ann Jackson | | January 14, 1923 | - | December 17, 2003 |
Elaine Riley | | January 15, 1923 | | |
Kenyon Emrys-Roberts | | January 16, 1923 | - | May 23, 1998 |
Jean Stapleton | | January 19, 1923 | - | May 31, 2013 |
Bob McFadden | | January 19, 1923 | - | January 7, 2000 |
Jorge Moreno | | January 21, 1923 | - | April 10, 1992 |
Paul Kligman | | January 21, 1923 | - | August 29, 1985 |
Florence Halop | | January 23, 1923 | - | July 15, 1986 |
Eddie Ryder | | January 31, 1923 | - | March 29, 1997 |
Bonita Granville | | February 2, 1923 | - | October 11, 1988 |
Mary Yankovic | | February 7, 1923 | - | April 9, 2004 |
Robert Rietty | | February 8, 1923 | | |
Heinz Drache | | February 9, 1923 | - | April 3, 2002 |
Keene Curtis | | February 15, 1923 | - | October 13, 2002 |
Hal Cooper | | February 23, 1923 | - | April 11, 2014 |
Charles Durning | | February 28, 1923 | - | December 24, 2012 |
Rudolf Pellar | | February 28, 1923 | - | September 4, 2010 |
Anthony Magro | | March 1, 1923 | - | November 17, 2004 |
Patrick Moore | | March 4, 1923 | - | December 9, 2012 |
Mario Brega | | March 5, 1923 | - | July 23, 1994 |
Booth Colman | | March 8, 1923 | | |
Vladek Sheybal | | March 12, 1923 | - | October 16, 1992 |
Andy Granatelli | | March 18, 1923 | | |
Mario Gallo | | March 22, 1923 | - | October 30, 1984 |
Carmen Filpi | | March 22, 1923 | - | May 9, 2003 |
Murray Hamilton | | March 24, 1923 | - | September 1, 1986 |
Lorenzo Semple Jr. | | March 27, 1923 | | |
Hank Robinson | | March 27, 1923 | - | April 7, 2012 |
Ruben Moreno | | March 29, 1923 | - | September 22, 2011 |
Rita Quigley | | March 31, 1923 | - | August 25, 2008 |
Carmencita Johnson | | March 31, 1923 | - | September 26, 2000 |
Bobby Jordan | | April 1, 1923 | - | September 10, 1965 |
Peter Vaughan | | April 4, 1923 | | |
Norman Vaughan | | April 10, 1923 | - | May 17, 2002 |
Jane Kean | | April 10, 1923 | - | November 26, 2013 |
Don Adams | | April 13, 1923 | - | September 25, 2005 |
Anita Deniston | | April 14, 1923 | | |
Jean Willes | | April 15, 1923 | - | January 3, 1989 |
Irvin Kershner | | April 29, 1923 | - | November 27, 2010 |
Ralph Senensky | | May 1, 1923 | | |
Eric Sykes | | May 4, 1923 | - | July 4, 2012 |
Godfrey Quigley | | May 4, 1923 | - | September 7, 1994 |
Anne Baxter | | May 7, 1923 | - | December 12, 1985 |
Liam Sullivan | | May 18, 1923 | - | April 19, 1998 |
Edith Fellows | | May 20, 1923 | - | June 26, 2011 |
Roy Dotrice | | May 26, 1923 | | |
Jimmy Lydon | | May 30, 1923 | | |
Peggy Stewart | | June 5, 1923 | | |
Myron Healey | | June 8, 1923 | - | December 21, 2005 |
Dick Chandlee | | June 15, 1923 | | |
Robert Ellenstein | | June 18, 1923 | - | October 28, 2010 |
Richard Allan | | June 22, 1923 | - | September 6, 1999 |
Barbara Perry | | June 22, 1923 | - | May 5, 2019 |
Elroy Schwartz | | June 23, 1923 | - | June 14, 2013 |
Peter Bourne | | July 9, 1923 | - | June 24, 2001 |
Norma Zimmer | | July 13, 1923 | - | May 10, 2011 |
Amelita Ward | | July 17, 1923 | - | May, 1987 |
Michael Medwin | | July 18, 1923 | | |
James Bree | | July 20, 1923 | - | December 1, 2008 |
Biff Elliot | | July 26, 1923 | - | August 15, 2012 |
Ray Ellis | | July 28, 1923 | - | October 27, 2008 |
Val Bettin | | August 1, 1923 | | |
Jean Hagen | | August 3, 1923 | - | August 29, 1977 |
Paul Schneider [II] | | August 4, 1923 | - | October 13, 2008 |
Eve Miller | | August 8, 1923 | - | August 17, 1973 |
John Stephenson | | August 9, 1923 | | |
Rhonda Fleming | | August 10, 1923 | | |
George Sawaya | | August 14, 1923 | - | September 17, 2003 |
Rose Marie | | August 15, 1923 | - | December 28, 2017 |
Julius Harris | | August 17, 1923 | - | October 17, 2004 |
Mac Hyman | | August 25, 1923 | - | July 17, 1963 |
Alexander Doré | | August 28, 1923 | - | April 16, 2002 |
Richard Attenborough | | August 29, 1923 | - | August 24, 2014 |
William Duell | | August 30, 1923 | - | December 22, 2011 |
Terry Wilson | | September 3, 1923 | - | March 30, 1999 |
Peter Lawford | | September 7, 1923 | - | December 24, 1984 |
Cliff Robertson | | September 9, 1923 | - | September 10, 2011 |
David Rayfiel | | September 9, 1923 | - | June 22, 2011 |
John Chambers | | September 12, 1923 | - | August 25, 2001 |
Shaye Cogan | | September 20, 1923 | - | June 12, 2009 |
Mary McCarty | | September 27, 1923 | - | April 30, 1980 |
William Windom | | September 28, 1923 | - | August 16, 2012 |
Charlton Heston | | October 4, 1923 | - | April 5, 2008 |
Malcolm Lockyer | | October 5, 1923 | - | June 28, 1976 |
Glynis Johns | | October 5, 1923 | | |
Mickey Rentschler | | October 6, 1923 | - | June 27, 1969 |
Meyer Dolinsky | | October 13, 1923 | - | February 29, 1984 |
Cyril Shaps | | October 13, 1923 | - | January 1, 2003 |
Rosemary Anne Sisson | | October 13, 1923 | | |
Glen Vernon | | October 27, 1923 | - | October 27, 1999 |
Herschel Bernardi | | October 30, 1923 | - | May 9, 1986 |
William Campbell | | October 30, 1923 | - | April 28, 2011 |
Leonard Stone | | November 3, 1923 | - | November 2, 2011 |
Derek Francis | | November 7, 1923 | - | March 27, 1984 |
John Perri | | November 18, 1923 | - | June 1, 2010 |
Robert Graf | | November 18, 1923 | - | February 4, 1966 |
Danny Dayton | | November 20, 1923 | - | February 6, 1999 |
Arthur Browne Jr. | | November 20, 1923 | - | January 3, 2006 |
Helen Horton | | November 21, 1923 | - | 2009 |
Arthur Hiller | | November 22, 1923 | | |
Guy Doleman | | November 22, 1923 | - | January 30, 1996 |
Gloria Grahame | | November 28, 1923 | - | October 5, 1981 |
James Karen | | November 28, 1923 | | |
Dick Shawn | | December 1, 1923 | - | April 17, 1987 |
Norman Burton | | December 5, 1923 | - | November 29, 2003 |
Maury Laws | | December 6, 1923 | | |
Ted Knight | | December 7, 1923 | - | August 26, 1986 |
Johnny Duncan | | December 7, 1923 | | |
Harold Gould | | December 10, 1923 | - | September 11, 2010 |
Chris Drake | | December 11, 1923 | - | July 9, 2006 |
Janet Brown | | December 14, 1923 | - | May 27, 2011 |
Gordon Jackson | | December 19, 1923 | - | January 15, 1990 |
Victor Izay | | December 23, 1923 | | |
Mike Nussbaum | | December 29, 1923 | | |
| Reset | |
|
|